Description
DEMIGOD SUPPORTED VEHICLE LIST
Year | Model Type | Single Vehicle Universal Credits |
---|---|---|
07-15 | Land Cruiser 5.7L V8 (3UR-FE) (Including transmission) | 4 |
07-18 | Land Cruiser 200 – 4.5L V8 D-4D (1VD-FTV) (Including transmission) | 4 |
15-18 | Land Cruiser 79 (CAN only) – 4.5L V8 D-4D (1VD-FTV) (Including transmission) | 4 |
07-18 | Sequoia 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) | 4 |
05-15 | Tacoma 4.0L V6 (1GR-FE) (Including transmission) | 4 |
07-18 | Tundra 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) | 4 |
19 | Tundra 3UR-FBE (Flex Fuel) | 4 |
19-21 | Tundra 3UR-FE (Non-Flex Fuel) | 4 |
Reviews
There are no reviews yet.