Description
PLEASE READ BEFORE PURCHASING: 2017+ GM 8-Speed and 10-Speed T87A TCMs require an upgrade via HP Tuners’ GM TCM Unlock service before tuning.
**A PCM Upgrade Service is required for 19+ ZR1, and Silverado E90 trucks.
CHEVY TUNE PACKAGE INCLUDES MOTOR AND TRANSMISSION TUNING FOR NATURALLY ASPIRATED SETUPS.
IF YOU HAVE A FACTORY or AFTERMARKET TURBOCHARGER OR SUPERCHARGER SETUP PLEASE CHOOSE THAT OPTION WHEN PURCHASING YOUR PACKAGE.
IF YOU REQUIRE MORE THAN THE 2 CREDITS INCLUDED, YOU CAN PURCHASE MORE CREDITS FROM HPTUNERS DIRECTLY.
DEMIGOD SUPPORTED VEHICLE LIST
BUICK
16 | Cascada 1.6 | 2 |
98-05 | Century 3.1 | 2 |
08-14 | Enclave 3.6 | 2 |
17 | Enclave 3.6 | 4 |
14 | Encore 1.4 | 2 |
17 | Encore 1.4 | 4 |
16-17 | Envision 2.0 | 2 |
13 | Excelle 1.6 | 2 |
08-09 | Lacrosse 5.3 | 2 |
10 | Lacrosse 3.0 | 2 |
11-12 | Lacrosse 3.6 | 2 |
12 | Lacrosse 2.4 | 2 |
17 | Lacrosse 3.6 | 4 |
97-05 | Lesabre 3.8 | 2 |
10 | Lucerne 3.9 | 2 |
06-09 | Lucerne 4.6 | 2 |
99-05 | Park Avenue 3.8 | 2 |
04-07 | Rainier 4.2 | 2 |
04 | Rainier 5.3 | 2 |
05-07 | Rainier 5.3 | 2 |
97-04 | Regal 3.8 | 2 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 |
17 | Regal 2.0 | 4 |
04-05 | Rendezvous 3.4 | 2 |
05 | Rendezvous 3.5 | 2 |
04-06 | Rendezvous 3.6 | 2 |
97-99 | Riviera 3.8 | 2 |
97-98 | Skylark 2.4 | 2 |
07 | Terraza 3.9 | 2 |
13-15 | Verano 2.0, 2.4 | 2 |
Cadillac
13-15 | ATS 2.0 | 2 |
16 | ATS 2.0 | 2 |
17-18 | ATS 2.0 | 4 |
13-15 | ATS 2.5, 3.6 | 2 |
16-18 | ATS 3.6 | 4 |
06-08 | BLS 3.6 | 2 |
17 | CT6 2.0, 3.0, 3.6 | 4 |
18 | CT6 3.0 | 4 |
04-05 | CTS 5.7 | 2 |
04-07 | CTS 2.8, 3.6 | 2 |
06-13 | CTS 6.0, 6.2 | 2 |
08-11 | CTS 3.6 | 2 |
10-11 | CTS 3.0 | 2 |
12-14 | CTS 3.6 | 2 |
14 | CTS 6.2 | 2 |
14-15 | CTS 2.0 | 2 |
15-16 | CTS 3.6 | 2 |
15-16 | CTS 6.2 | 2 |
17-19 | CTS 6.2 | 4 |
18 | CTS 3.0 | 4 |
20-23 | CT5-V 3.0 TT (LGY) (T93 TCM support at additional cost.) | 8 |
20-23 | CT4-V 2.7L (L3B) | 4 |
22-23 | CT4-V Blackwing 3.6 TT (LF4) (T93 TCM support at additional cost.) | 8 |
22-23 | CT5-V Blackwing 6.2 (LT4) (T93 TCM support at additional cost.) | 8 |
06-09 | DTS 4.6 | 2 |
99-00 | Escalade 5.7 | 2 |
02-06 | Escalade 5.3, 6.0 | 2 |
07-13 | Escalade 6.2 | 2 |
14-15 | Escalade 6.2 | 2 |
16 | Escalade 6.2 | 2 |
17-20 | Escalade 6.2 | 4 |
21-23 | Escalade 6.2L V8s | 8 |
23 | Escalade-V 6.2 (T93 TCM support at additional cost.) | 8 |
12 | SLS 2.0 | 2 |
04-08 | SRX 3.6 | 2 |
07-09 | SRX 4.6 | 2 |
10 | SRX 3.0 | 2 |
12 | SRX 3.0 | 2 |
12-13 | SRX 3.6 | 2 |
06-09 | STS 3.6 | 2 |
06-10 | STS 4.4 | 2 |
07-10 | STS 4.6 | 2 |
06-09 | XLR 4.4 | 2 |
07-09 | XLR 4.6 | 2 |
17-18 | XT5 3.6 | 4 |
13-14 | XTS 3.6 | 2 |
15-16 | XTS 3.6 | 2 |
19 | XTS 3.6 | 2 |
CHEVROLET
98-00 | Astro 4.3 | 2 |
03 | Astro 4.3 | 2 |
02-06 | Avalanche 5.3, 8.1 | 2 |
07-13 | Avalanche 5.3, 6.0 | 2 |
98-05 | Blazer 4.3 | 2 |
20 | Blazer 3.6 | 4 |
98-02 | Camaro 5.7 | 2 |
97-02 | Camaro 3.8 | 2 |
10-15 | Camaro 3.6 | 2 |
10-15 | Camaro 6.2, 7.0 | 2 |
16 | Camaro 2.0 | 2 |
16 | Camaro 6.2, 7.0 | 2 |
16-21 | Camaro 3.6 | 4 |
17-24 | Camaro 6.2 | 4 |
17-20 | Camaro 2.0 | 4 |
06-16 | Caprice WN (VE) / WM (VF) | 2 |
08-09 | Captiva 3.2 | 2 |
12-13 | Captiva 2.4 | 2 |
15 | Captiva Sport 2.4 | 2 |
97-05 | Cavalier 2.2, 2.4 | 2 |
05-07 | Cobalt 2.0, 2.2, 2.4
(05-06 2.2 Not Supported) |
2 |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 |
04-07 | Colorado 2.8, 2.9 | 2 |
04-07 | Colorado 3.5 3.7 | 2 |
08-12 | Colorado 2.8, 2.9 | 2 |
08-12 | Colorado 3.5 3.7 | 2 |
09-12 | Colorado 5.3 | 2 |
15-16 | Colorado 3.6 | 2 |
17-20 | Colorado 3.6 | 4 |
97-04 | Corvette 5.7 | 2 |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 |
14-16 | Corvette 6.0, 6.2, 7.0 | 2 |
17-18 | Corvette 6.2 | 4 |
19 | Corvette 6.2 (Non-ZR1) | 4 |
19 | Corvette 6.2 LT5 (ZR1-E99) | 8 |
20-23 | Corvette C8 Stingray 6.2 (LT2) (non-Z06) | 8 |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | 2 |
15-16 | Cruze 1.4 | 2 |
17-18 | Cruze 1.4 | 4 |
07-09 | Equinox 3.4, 3.6 | 2 |
10-11 | Equinox 3.0 | 2 |
11-13 | Equinox 2.4 | 2 |
14-17 | Equinox 2.4,3.6 | 2 |
17 | Equinox 2.4 | 4 |
18-20 | Equinox 2.0 | 4 |
98-00 | Express 4.3 | 2 |
98-00 | Express 5.0, 5.7, 7.4 | 2 |
01-17 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
08-13 | Express 4.8, 5.3, 6.0 | 2 |
14 | Express 6.0 | 2 |
15-16 | Express 6.0 | 2 |
17 | Express 4.8 | 4 |
17-20 | Express 6.0 | 4 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 |
00-05 | Impala 3.4, 3.8 | 2 |
06-09 | Impala 5.3 | 2 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
15 | Impala 2.5 | 2 |
15-16 | Impala 3.6 | 2 |
17-18 | Impala 2.5, 3.6 | 4 |
01-10 | Kodiak 6.6 | 2 |
06-09 | Kodiak 8.1 | 2 |
97-03 | Malibu 3.1, 3.4 | 2 |
97-05 | Malibu 2.2, 2.4 | 2 |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 |
09-12 | Malibu 2.4 | 2 |
13-15 | Malibu 2.0 | 2 |
13-15 | Malibu 2.5 | 2 |
16 | Malibu 1.5 | 2 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 |
06-07 | Monte Carlo 3.5, 3.9 | 2 |
06-07 | Monte Carlo 5.3 | 2 |
97-03 | S10 2.2 | 2 |
98-04 | S10 4.3 | 2 |
13 | S10 2.4 | 2 |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 |
98-07 | Silverado 4.3 | 2 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
08-14 | Silverado 4.3 | 2 |
15-16 | Silverado 4.3 | 2 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 |
17-18 | Silverado 4.3 | 4 |
17-18 | Silverado 5.3, 6.0, 6.2 | 4 |
19 | Silverado 6.0 (2500HD) | 4 |
19-21 | Silverado 5.3, 6.2 | 8 |
2021.5 | Silverado 1500 5.3 | 8 |
22.5-24 | Silverado 1500 5.3L and 6.2L V8s | 8 |
12-15 | Sonic 1.4, 1.8 | 2 |
16 | Sonic 1.4 | 2 |
17 | Sonic 1.4 | 4 |
14-19 | Spark 1.2, 1.4 | 4 |
14-16 | SS 6.2 | 2 |
17 | SS 6.2 | 2 |
03-04 | SSR 5.3 | 2 |
05-06 | SSR 6.0 | 2 |
98-00 | Suburban 5.7, 7.4 | 2 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 |
14-15 | Suburban 5.3 | 2 |
16 | Suburban 5.3 | 2 |
17-20 | Suburban 5.3, 6.2 | 4 |
21-23 | Suburban 5.3L and 6.2L V8s (3) | 8 |
98-00 | Tahoe 5.7 | 2 |
00-06 | Tahoe 4.8, 5.3 | 2 |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 |
14-15 | Tahoe 5.3 | 2 |
16 | Tahoe 5.3 | 2 |
17-20 | Tahoe 5.3, 6.2 | 4 |
21-23 | Tahoe 5.3L and 6.2L V8s | 8 |
04 | Tiltmaster 6.0 | 2 |
02-07 | Trailblazer 4.2 | 2 |
03-04 | Trailblazer 5.3 | 2 |
05-10 | Trailblazer 5.3, 6.0 | 2 |
08-10 | Trailblazer 4.2 | 2 |
09-12 | Traverse 3.6 | 2 |
14 | Traverse 3.6 | 2 |
13-15 | Trax 1.4L (E78) | 2 |
07-09 | Uplander 3.9 | 2 |
09 | Uplander 3.6 | 2 |
99-02 | Venture 3.4 | 2 |
12-15 | Volt 1.4 | 2 |
Reviews
There are no reviews yet.