Sale!

$1,599.00$2,799.00

-

Ford Tune Package (Gains of 15-45+ WHP / 5-25+ TQ on average, depending on motor/mods.)

  1. HPTuners MPVI3 Tuning Device
  2. 2 Universal Credits (used to tune your Mopar)
  3. Custom Remote Tune (Via Email)
  4. No Charge for simple bolt ons (cold air intake, headers)
  5. Free diagnostic time to get your laptop setup properly for tuning.

Description

PLEASE READ BEFORE PURCHASING: CERTAIN YEAR MODEL F150 & MUSTANGS ARE LOCKED 2021+. ASK BEFORE ORDERING if your VEHICLE IS LOCKED OR NOT!!!

FORD TUNE PACKAGE INCLUDES MOTOR AND TRANSMISSION TUNING FOR NATURALLY ASPIRATED SETUPS.

IF YOU HAVE A FACTORY or AFTERMARKET TURBOCHARGER OR SUPERCHARGER SETUP PLEASE CHOOSE THAT OPTION WHEN PURCHASING YOUR PACKAGE.

IF YOU REQUIRE MORE THAN THE 2 CREDITS INCLUDED, YOU CAN PURCHASE MORE CREDITS FROM HPTUNERS DIRECTLY.

DEMIGOD SUPPORTED VEHICLE LIST

FORD

Year Model Type Single Vehicle Ford or Universal Credits
21 Bronco Sport 1.5/2.0 4
05-12 Crown Victoria 4.6 2
17-19 Ecosport 1.0 EcoBoost (MED17.0.7) (2) 2
07-19 Edge 3.5 (Except EcoBoost) 2
15-19 Edge Sport 2.7 EcoBoost 2
19-20 Edge 2.0 (2) 4
19-22 Edge ST (2) 4
05-11 Escape 2.3, 3.0 2
13-19 Escape 2.0 EcoBoost
06-14 E-Series Van 4.6 (Except Diesel) 2
05-08 E-Series Van 5.4 2
12 E-Series Van 5.4 2
15 E-Series Van 6.8 2
16-19 Everest 2.2, 3.2 (2) 4
05-14 Expedition 5.4 2
15-19 Expedition 3.5 EcoBoost 2
20-21 Expedition 3.5 EcoBoost (2) 4
04-16 Explorer 4.0, 4.6, 3.5 2
13 Explorer 2.0 2
13-18 Explorer Sport 2
19 Explorer 3.7 2
20 Explorer 2.3 Ecoboost (2) 4
20 Explorer 3.3L (2) 4
20-23 Explorer ST 2.3 & 3.0 EcoBoost, 3.3 Hybrid (2) 4
04-10 F-150 4.6 & 5.4 Triton V8 (Non-Heritage Editions) 2
04-10 F-250/F-350/F-450/F-550 5.4 Triton V8 2
10-14 F-150 V8 (Incl. SVT Raptor) 2
11-20 F-150 3.5 EcoBoost 2
21-22 F-150 3.5 EcoBoost 4
13 F-150 3.7 V6 2
15-17 F-150 2.7 EcoBoost 2
15-17 F-150 3.5 Non EcoBoost 2
15-17 F-150 5.0 2
17-20 F-150 Raptor 3.5 EcoBoost 2
21-22 F-150 Raptor 3.5 EcoBoost 4
18-20 F-150 2.7 EcoBoost 4
21-22 F-150 2.7 EcoBoost 4
18-20 F-150 5.0 V8 4
21-23 F-150 5.0 V8 (2) 4
11-19 F-250 6.2 2
20-22 F-250/F-350 6.2 V8 (2) 4
20-22 F-250/F-350/F-450 7.3L Godzilla V8 (Equipped w/ 10R140) (2) 4
20-23 F-350/F-450/F-550 7.3 Godzilla V8 Cab and Chassis (Equipped w/ 6R140) (2) 4
16 F-550 6.8 V10 2
16-19 F-650/F-750 7.3 V8 4
02-14 Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) 2
12-21 Fiesta 1.0 EcoBoost 2
13-17 Fiesta ST 1.6 EcoBoost 2
13-18 Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) 2
17-19 Fiesta 1.0 EcoBoost (MED17.0.7) (2) 2
18-20 Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) 2
22 Fiesta ST 1.5L (MK8.5) (TC-277) 2
05-07 Five Hundred 3.0 2
09-16 Flex (Except EcoBoost) 2
05 Focus 2.3 2
05 Focus ZX5 2.0 2
06-07 Focus ZX3 2.0 2
11-18 Focus 2.0L (N/A) 2
13-18 Focus ST 2.0 EcoBoost 2
16-18 Focus RS 2.3 EcoBoost 2
17-19 Focus 1.0 EcoBoost (MED17.0.7) (2) 2
18-19 Focus 1.5L (EU) (2) 4
19-22 Focus 1.0L Ecoboost (2) 4
19-22 Focus ST/RS 2.3L Ecoboost (2) 4
17-19 Ford GT 3.5 2
05-06 Ford GT 5.4 (2) 1
06-07 Freestar 2
05-07 Freestyle 3.0 2
13-20 Fusion 2.0L EcoBoost 2
17-18 Fusion Sport 2.7 2
13-18 Kuga 2.0 EcoBoost 2
22-23 Maverick 2.0 EcoBoost (2) 4
99 Mustang SVT Cobra 1
99-04 Mustang GT 4.6 1
00 Mustang Cobra R 5.4 1
01 Mustang Bullitt 4.6 1
01 Mustang Cobra 4.6 1
03-04 Mustang Cobra 4.6 1
03-04 Mustang Mach 1 4.6 2
05-15 Mustang 3.7, 4.0 2
05-17 Mustang 4.6, 5.0, 5.4, 5.8 2
15-17 Mustang 2.3 EcoBoost 2
16-17 Mustang 3.7 2
16-19 Mustang GT350/GT350R 5.2 2
18-22 Mustang 2.3 EcoBoost 4
18-22 Mustang 5.0 4
20-22 Mustang GT500 (2) 4
23 Mustang GT/Mach 1/Ecoboost (2) 4
21 Puma ST 2
07-11 Ranger 2.3, 3.0, 4.0 2
11-19 Ranger 2.2, 3.2 (2) 4
19-22 Ranger 2.3 (2) 4
07 Sport Trac 4.0 2
04-19 Taurus 3.0, 3.5, 3.5 EcoBoost 2
03-05 Thunderbird 2
15-19 Transit 3.7 2
15-19 Transit EcoBoost 3.5 2
16-18 Transit Connect 2.5 4V 4
16-19 Transit 2.0L TDCi (3) 2
16-19 Transit Connect 2.0L TDCi (3) 2
16-19 Transit Custom 2.0L TDCi (3) 2
20 Transit EcoBoost 3.5 (2) 4

LINCOLN

Year Model Type Single Vehicle Ford or Universal Credits
20-23 Aviator 3.0 (2) 4
17-19 Continental 3.0 2
03-05 LS 3.9 2
09-10 MKS 2
10-19 MKT (Except EcoBoost) 2
17 MKX Premier 3.7 V6 2
05-14 Navigator 5.4 2
19-21 Navigator 3.5 EcoBoost 2
05-12 Towncar 4.6 2

MERCURY

Year Model Type Single Vehicle Ford or Universal Credits
05-12 Grand Marquis 4.6 2
02-11 Mariner 2
04-10 Mountaineer 4.6 2
04-09 Sable 2

Additional information

Aftermarket Cam?

No, Yes

Aftermarket Injectors?

No, Yes

Is this setup boosted or nitrous?

No, Yes

Reviews

There are no reviews yet.

Be the first to review “Ford Tune Package”